TOP 150 BY CORPORATE SIZE

PORTRAIT OF THE TOP 150 BY CORPORATE SIZE
  Sales1
($ million)
% of total
2000
Earnings2
($ million)
% of total
2000
Market pulp3
(1,000 tonnes)
% of total
2000
P & B4
(1,000 tonnes)
% of total
2000

1-10 107,359 41.6 9,837 48.5 6,057 19.9 79,571 36.6
11-20 46,276 17.9 1,819 9.0 4,120 13.5 34,323 15.8
21-30 26,793 10.4 2,276 11.2 2,940 9.7 28,240 13.0
31-40 17,797 6.9 1,302 6.4 723 2.4 20,673 9.5
41-50 12,510 4.9 1,002 4.9 2,129 7.0 12,574 5.8
51-60 9,911 3.8 437 2.2 655 2.2 9,770 4.5
61-70 7,514 2.9 1,271 6.3 4,912 16.2 3,330 1.5
71-80 6,353 2.5 490 2.4 1,618 5.3 7,351 3.4
81-90 5,317 2.1 411 2.0 1,963 6.5 4,367 2.0
91-100 4,632 1.8 569 2.8 720 2.4 2,737 1.3
101-110 4,013 1.6 497 2.5 1,441 4.7 4,045 1.9
111-120 3,351 1.3 113 0.6 1,233 4.1 2,651 1.2
121-130 2,531 1.0 57 0.3 425 1.4 3,554 1.6
131-140 1,999 0.8 145 0.7 638 2.1 2,940 1.4
141-150 1,467 0.6 62 0.3 834 2.7 1,475 0.7

Total 257,821 100 20,287 100 30,410 100 217,602 100
1: Sales from pulp, paper and converting only.
2: Companies not reporting earnings are not included here. Figures reflect total reported profits minus losses.
3: Only companies making and reporting market pulp are included.
4: Only companies making and reporting paper and board are included.

back to top                     back to article                     back to contents